Georgetown Market Report
$623,969
AVERAGE PRICE OF 177 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,146,742
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$449,553
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$649,000
AVERAGE PRICE OF 5 HOMES WITH A POOL$269,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $623,969 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $336,617 |
3 bedrooms | $479,503 |
4 bedrooms | $475,855 |
5 bedrooms | $480,624 |
Georgetown Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 175 | 175 | 169 | 164 | 169 |
Average Price | $630,266 | $632,422 | $633,095 | $631,102 | $601,260 |
Avg Price Change | -0.34% | -0.11% | +0.32% | +4.96% | +1.86% |
Median Price | $449,937 | $451,166 | $449,278 | $451,658 | $449,683 |
Med Price Change | -0.27% | +0.42% | -0.53% | +0.44% | -0.33% |
Avg Bedrooms | 2.04 beds | 2.07 beds | 2.07 beds | 2.05 beds | 2.03 beds |
Avg Bathrooms | 1.44 baths | 1.47 baths | 1.45 baths | 1.46 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Henlopen | 2 | $1,249,000 | 1,414 days |
Central High | 1 | $125,000 | 144 days |
Indian River | 8 | $1,216,213 | 343 days |
Sussex Central | 14 | $393,559 | 217 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $623,969 | 396 days |
Distressed Homes | 1 | $325,000 | 11 days |
Multi-Million Dollar Homes | 24 | $2,146,742 | 523 days |
Newly Built Homes | 34 | $449,553 | 254 days |
Homes with a Pool | 5 | $649,000 | 142 days |
Reduced Price Homes | 2 | $269,900 | 135 days |